SPL File ExprShedderSample.spl

com.ibm.streamsx.plumbing > shedders 1.0.0 > com.ibm.streamsx.plumbing.sample.shedding > ExprShedderSample.spl

Content

Operators

Composites

composite ExpressionShedderSample

SPL Source Code


 public composite ExpressionShedderSample
 {
 	graph
 		() as JCP = JobControlPlane()
 		{
 		}
 
 		// DataFlow with controlled load shedding
 		@spl_category(name = "data")
 		() as DF = EDataFlow()
 		{
 		}
 
 		// Flow that controls DataFlow
 		// Note they are not connected using streams,
 		// only indirectly through the control mechanisms
 		// provided by JobControlPlane
 		@spl_note(id = "0", text =
 			"Flow that controls DataFlow by changing the shedding fraction every 30 seconds.")
 		@spl_category(name = "control")
 		() as CF = EControlFlow()
 		{
 		}
 
 }